Shri Narendra Modi [ 641KB ] | Personnel, Public Grievances and Pensions Department of Atomic Energy Department of Space All important policy issues and all other portfolios not allocated to any Minister |
|
Cabinet Ministers |
||
1 | Shri Raj Nath Singh [ 76KB ] | Home Affairs |
2 | Smt. Sushma Swaraj [ 46KB ] | External Affairs |
3 | Shri Arun Jaitley [ 220KB ] | Finance Corporate Affairs Information and Broadcasting |
4 | Shri M. Venkaiah Naidu [ 176KB ] | Urban Development Housing and Urban Poverty Alleviation Parliamentary Affairs |
5 | Shri Nitin Jairam Gadkari [ 100KB ] | Road Transport and Highways Shipping |
6 | Shri Manohar Parrikar [ 219KB ] | Defence |
7 | Shri Suresh Prabhu [ 73KB ] | Railways |
8 | Shri D. V. Sadananda Gowda [ 3218KB ] | Law and Justice |
9 | Sushri Uma Bharati [ 224KB ] | Water Resources, River Development and Ganga Rejuvenation |
10 | Dr. Najma A. Heptulla [ 181KB ] | Minority Affairs |
11 | Shri Ramvilas Paswan [ 420KB ] | Consumer Affairs, Food and Public Distribution |
12 | Shri Kalraj Mishra [ 265KB ] | Micro, Small and Medium Enterprises |
13 | Smt. Maneka Sanjay Gandhi [ 180KB ] | Women and Child Development |
14 | Shri Ananthkumar [ 86KB ] | Chemicals and Fertilizers |
15 | Shri Ravi Shankar Prasad [ 120KB ] | Communications and Information Technology |
16 | Shri Jagat Prakash Nadda [ 242KB ] | Health and Family Welfare |
17 | Shri Ashok Gajapathi Raju Pusapati [ 1787KB ] | Civil Aviation |
18 | Shri Anant Geete [ 257KB ] | Heavy Industries and Public Enterprises |
19 | Smt. Harsimrat Kaur Badal [ 463KB ] | Food Processing Industries |
20 | Shri Narendra Singh Tomar [ 113KB ] | Mines Steel |
21 | Shri Chaudhary Birender Singh [ 316KB ] | Rural Development Panchayati Raj Drinking Water and Sanitation |
22 | Shri Jual Oram [ 1147KB ] | Tribal Affairs |
23 | Shri Radha Mohan Singh [ 404KB ] | Agriculture |
24 | Shri Thawar Chand Gehlot [ 139KB ] | Social Justice and Empowerment |
25 | Smt. Smriti Zubin Irani [ 515KB ] | Human Resource Development |
26 | Dr. Harsh Vardhan [ 165KB ] | Science and Technology Earth Sciences |
Ministers of State (Independent Charge) |
||
1 | General V. K. Singh [ 33KB ] | Statistics and Programme Implementation (Independent Charge) External Affairs Overseas Indian Affairs |
2 | Shri Inderjit Singh Rao [ 406KB ] | Planning (Independent Charge) Defence |
3 | Shri Santosh Kumar Gangwar [ 828KB ] | Textiles (Independent Charge) |
4 | Shri Bandaru Dattatreya [ 345KB ] | Labour and Employment (Independent Charge) |
5 | Shri Rajiv Pratap Rudy [ 459KB ] | Skill Development and Entrepreneurship (Independent Charge) Parliamentary Affairs |
6 | Shri Shripad Yesso Naik [ 102KB ] | Ayurveda, Yoga & Naturopathy, Unani, Siddha and Homoeopathy (AYUSH), (Independent Charge) Health and Family Welfare |
7 | Shri Dharmendra Pradhan [ 1800KB ] | Petroleum and Natural Gas (Independent Charge) |
8 | Shri Sarbananda Sonowal [ 78KB ] [Since Demitted office] | Youth Affairs and Sports (Independent Charge) |
9 | Shri Prakash Javadekar [ 78KB ] | Environment, Forest and Climate Change (Independent Charge) |
10 | Shri Piyush Goyal [ 172KB ] | Power (Independent Charge) Coal (Independent Charge) New and Renewable Energy (Independent Charge) |
11 | Dr. Jitendra Singh [ 172KB ] | Development of North Eastern Region (Independent Charge); Minister of State (Independent Charge) of the Ministry of Youth Affairs & Sports; Prime Minister’s Office; Personnel, Public Grievances & Pensions; Department of Atomic Energy; Department of Space |
12 | Smt. Nirmala Sitharaman [ 258KB ] | Commerce and Industry (Independent Charge) |
13 | Dr. Mahesh Sharma [ 1770KB ] | Tourism (Independent Charge) Culture (Independent Charge) Civil Aviation |
Ministers of State |
||
1 | Shri Mukhtar Abbas Naqvi [ 218KB ] | Minority Affairs Parliamentary Affairs |
2 | Shri Ram Kripal Yadav [ 259KB ] | Drinking Water and Sanitation |
3 | Shri Haribhai Parathibhai Chaudhary [ 186KB ] | Home Affairs |
4 | Shri Sanwar Lal Jat | Water Resources, River Development and Ganga Rejuvenation |
5 | Shri Mohanbhai Kalyanjibhai Kundariya [ 1190KB ] | Agriculture |
6 | Shri Giriraj Singh [ 196KB ] | Micro, Small and Medium Enterprises |
7 | Shri Hansraj Gangaram Ahir [ 288KB ] | Chemicals and Fertilizers |
8 | Shri G. M. Siddeshwara [ 183KB ] | Heavy Industries and Public Enterprises |
9 | Shri Manoj Sinha [ 95KB ] | Railways |
10 | Shri Nihalchand [ 70KB ] | Panchayati Raj |
11 | Shri Upendra Kushwaha [ 62KB ] | Human Resource Development |
12 | Shri Radhakrishnan P [ 219KB ] | Road Transport and Highways Shipping |
13 | Shri Kiren Rijiju [ 221KB ] | Home Affairs |
14 | Shri Krishan Pal [ 42KB ] | Social Justice and Empowerment |
15 | Dr. Sanjeev Kumar Balyan [ 97KB ] | Agriculture |
16 | Shri Mansukhbhai Dhanjibhai Vasava | Tribal Affairs |
17 | Shri Vishnu Deo Sai [ 250KB ] | Mines Steel |
18 | Shri Sudarshan Bhagat [ 222KB ] | Rural Development |
19 | Prof. (Dr.) Ram Shankar Katheria [ 102KB ] | Human Resource Development |
20 | Shri Y. S. Chowdary [ 206KB ] | Science and Technology Earth Sciences |
21 | Shri Jayant Sinha [ 598KB ] | Finance |
22 | Col Rajyavardhan Singh Rathore (Retd.) AVSM [ 438KB ] | Information and Broadcasting |
23 | Shri Babul Supriyo [ 446KB ] | Urban Development Housing and Urban Poverty Alleviation |
24 | Sadhvi Niranjan Jyoti [ 178KB ] | Food Processing Industries |
25 | Shri Vijay Sampla [ 364KB ] | Social Justice and Empowerment | Prime Minister |
---|
(Page last updated as on 02.01.2017)