Shri Narendra Modi [ 0KB ] | Personnel, Public Grievances and Pensions Department of Atomic Energy Department of Space All important policy issues and all other portfolios not allocated to any Minister |
|
Cabinet Ministers |
||
1 | Shri Raj Nath Singh [ 0KB ] | Home Affairs |
2 | Smt. Sushma Swaraj [ 0KB ] | External Affairs Overseas Indian Affairs |
3 | Shri Arun Jaitley [ 0KB ] | Finance Corporate Affairs Information and Broadcasting |
4 | Shri M. Venkaiah Naidu [ 0KB ] | Urban Development Housing and Urban Poverty Alleviation Parliamentary Affairs |
5 | Shri Nitin Jairam Gadkari [ 0KB ] | Road Transport and Highways Shipping |
6 | Shri Manohar Parrikar [ 0KB ] | Defence |
7 | Shri Suresh Prabhu [ 0KB ] | Railways |
8 | Shri D. V. Sadananda Gowda [ 0KB ] | Law and Justice |
9 | Sushri Uma Bharati [ 0KB ] | Water Resources, River Development and Ganga Rejuvenation |
10 | Dr. Najma A. Heptulla [ 0KB ] | Minority Affairs |
11 | Shri Ramvilas Paswan [ 0KB ] | Consumer Affairs, Food and Public Distribution |
12 | Shri Kalraj Mishra [ 0KB ] | Micro, Small and Medium Enterprises |
13 | Smt. Maneka Sanjay Gandhi [ 0KB ] | Women and Child Development |
14 | Shri Ananthkumar [ 0KB ] | Chemicals and Fertilizers |
15 | Shri Ravi Shankar Prasad [ 0KB ] | Communications and Information Technology |
16 | Shri Jagat Prakash Nadda [ 0KB ] | Health and Family Welfare |
17 | Shri Ashok Gajapathi Raju Pusapati [ 0KB ] | Civil Aviation |
18 | Shri Anant Geete [ 0KB ] | Heavy Industries and Public Enterprises |
19 | Smt. Harsimrat Kaur Badal [ 0KB ] | Food Processing Industries |
20 | Shri Narendra Singh Tomar [ 0KB ] | Mines Steel |
21 | Shri Chaudhary Birender Singh [ 0KB ] | Rural Development Panchayati Raj Drinking Water and Sanitation |
22 | Shri Jual Oram [ 0KB ] | Tribal Affairs |
23 | Shri Radha Mohan Singh [ 0KB ] | Agriculture |
24 | Shri Thawar Chand Gehlot [ 0KB ] | Social Justice and Empowerment |
25 | Smt. Smriti Zubin Irani [ 0KB ] | Human Resource Development |
26 | Dr. Harsh Vardhan [ 0KB ] | Science and Technology Earth Sciences |
Ministers of State (Independent Charge) |
||
1 | General V. K. Singh [ 0KB ] | Statistics and Programme Implementation (Independent Charge) External Affairs Overseas Indian Affairs |
2 | Shri Inderjit Singh Rao [ 0KB ] | Planning (Independent Charge) Defence |
3 | Shri Santosh Kumar Gangwar [ 0KB ] | Textiles (Independent Charge) |
4 | Shri Bandaru Dattatreya [ 0KB ] | Labour and Employment (Independent Charge) |
5 | Shri Rajiv Pratap Rudy [ 0KB ] | Skill Development and Entrepreneurship (Independent Charge) Parliamentary Affairs |
6 | Shri Shripad Yesso Naik [ 0KB ] | Ayurveda, Yoga & Naturopathy, Unani, Siddha and Homoeopathy (AYUSH), (Independent Charge) Health and Family Welfare |
7 | Shri Dharmendra Pradhan [ 0KB ] | Petroleum and Natural Gas (Independent Charge) |
8 | Shri Sarbananda Sonowal [ 0KB ] | Youth Affairs and Sports (Independent Charge) |
9 | Shri Prakash Javadekar [ 0KB ] | Environment, Forest and Climate Change (Independent Charge) |
10 | Shri Piyush Goyal [ 0KB ] | Power (Independent Charge) Coal (Independent Charge) New and Renewable Energy (Independent Charge) |
11 | Dr. Jitendra Singh [ 0KB ] | Development of North Eastern Region (Independent Charge) Prime Minister Office Personnel, Public Grievances & Pensions Department of Atomic Energy Department of Space |
12 | Smt. Nirmala Sitharaman [ 0KB ] | Commerce and Industry (Independent Charge) |
13 | Dr. Mahesh Sharma [ 0KB ] | Tourism (Independent Charge) Culture (Independent Charge) Civil Aviation |
Ministers of State |
||
1 | Shri Mukhtar Abbas Naqvi [ 0KB ] | Minority Affairs Parliamentary Affairs |
2 | Shri Ram Kripal Yadav [ 0KB ] | Drinking Water and Sanitation |
3 | Shri Haribhai Parathibhai Chaudhary [ 0KB ] | Home Affairs |
4 | Shri Sanwar Lal Jat [ 0KB ] | Water Resources, River Development and Ganga Rejuvenation |
5 | Shri Mohanbhai Kalyanjibhai Kundariya [ 0KB ] | Agriculture |
6 | Shri Giriraj Singh [ 0KB ] | Micro, Small and Medium Enterprises |
7 | Shri Hansraj Gangaram Ahir [ 0KB ] | Chemicals and Fertilizers |
8 | Shri G. M. Siddeshwara [ 0KB ] | Heavy Industries and Public Enterprises |
9 | Shri Manoj Sinha [ 0KB ] | Railways |
10 | Shri Nihalchand [ 0KB ] | Panchayati Raj |
11 | Shri Upendra Kushwaha [ 0KB ] | Human Resource Development |
12 | Shri Radhakrishnan P [ 0KB ] | Road Transport and Highways Shipping |
13 | Shri Kiren Rijiju [ 0KB ] | Home Affairs |
14 | Shri Krishan Pal [ 0KB ] | Social Justice and Empowerment |
15 | Dr. Sanjeev Kumar Balyan [ 0KB ] | Agriculture |
16 | Shri Mansukhbhai Dhanjibhai Vasava [ 0KB ] | Tribal Affairs |
17 | Shri Raosaheb Dadarao Danve [ 0KB ] [Since Demitted office] |
Consumer Affairs, Food and Public Distribution |
18 | Shri Vishnu Deo Sai [ 0KB ] | Mines Steel |
19 | Shri Sudarshan Bhagat [ 0KB ] | Rural Development |
20 | Prof. (Dr.) Ram Shankar Katheria [ 0KB ] | Human Resource Development |
21 | Shri Y. S. Chowdary [ 0KB ] | Science and Technology Earth Sciences |
22 | Shri Jayant Sinha [ 0KB ] | Finance |
23 | Col Rajyavardhan Singh Rathore (Retd.) AVSM [ 0KB ] | Information and Broadcasting |
24 | Shri Babul Supriyo [ 0KB ] | Urban Development Housing and Urban Poverty Alleviation |
25 | Sadhvi Niranjan Jyoti [ 0KB ] | Food Processing Industries |
26 | Shri Vijay Sampla [ 0KB ] | Social Justice and Empowerment | Prime Minister |
---|
(Page last updated as on 07.03.2015)