Shri Narendra Modi [ 167KB ] | Personnel, Public Grievances and Pensions Department of Atomic Energy Department of Space All important policy issues and all other portfolios not allocated to any Minister |
|
Cabinet Ministers |
||
1 | Shri Raj Nath Singh [ 22KB ] | Home Affairs |
2 | Smt. Sushma Swaraj [ 9KB ] | External Affairs Overseas Indian Affairs |
3 | Shri Arun Jaitley [ 3317KB ] | Finance Corporate Affairs Information and Broadcasting |
4 | Shri M. Venkaiah Naidu [ 1542KB ] | Urban Development Housing and Urban Poverty Alleviation Parliamentary Affairs |
5 | Shri Nitin Jairam Gadkari [ 899KB ] | Road Transport and Highways Shipping |
6 | Shri Manohar Parrikar [ 223KB ] | Defence |
7 | Shri Suresh Prabhu [ 26KB ] | Railways |
8 | Shri D. V. Sadananda Gowda [ 175KB ] | Law and Justice |
9 | Sushri Uma Bharati [ 436KB ] | Water Resources, River Development and Ganga Rejuvenation |
10 | Dr. Najma A. Heptulla [ 53KB ] | Minority Affairs |
11 | Shri Ramvilas Paswan [ 57KB ] | Consumer Affairs, Food and Public Distribution |
12 | Shri Kalraj Mishra [ 104KB ] | Micro, Small and Medium Enterprises |
13 | Smt. Maneka Sanjay Gandhi [ 241KB ] | Women and Child Development |
14 | Shri Ananthkumar [ 192KB ] | Chemicals and Fertilizers |
15 | Shri Ravi Shankar Prasad [ 48KB ] | Communications and Information Technology |
16 | Shri Jagat Prakash Nadda [ 72KB ] | Health and Family Welfare |
17 | Shri Ashok Gajapathi Raju Pusapati [ 57KB ] | Civil Aviation |
18 | Shri Anant Geete [ 75KB ] | Heavy Industries and Public Enterprises |
19 | Smt. Harsimrat Kaur Badal [ 175KB ] | Food Processing Industries |
20 | Shri Narendra Singh Tomar [ 52KB ] | Mines Steel |
21 | Shri Chaudhary Birender Singh [ 131KB ] | Rural Development Panchayati Raj Drinking Water and Sanitation |
22 | Shri Jual Oram [ 1523KB ] | Tribal Affairs |
23 | Shri Radha Mohan Singh [ 133KB ] | Agriculture |
24 | Shri Thawar Chand Gehlot [ 79KB ] | Social Justice and Empowerment |
25 | Smt. Smriti Zubin Irani [ 148KB ] | Human Resource Development |
26 | Dr. Harsh Vardhan [ 24KB ] | Science and Technology Earth Sciences |
Ministers of State (Independent Charge) |
||
1 | General V. K. Singh [ 36KB ] | Statistics and Programme Implementation (Independent Charge) External Affairs Overseas Indian Affairs |
2 | Shri Inderjit Singh Rao [ 219KB ] | Planning (Independent Charge) Defence |
3 | Shri Santosh Kumar Gangwar [ 250KB ] | Textiles (Independent Charge) |
4 | Shri Bandaru Dattatreya [ 28KB ] | Labour and Employment (Independent Charge) |
5 | Shri Rajiv Pratap Rudy [ 206KB ] | Skill Development and Entrepreneurship (Independent Charge) Parliamentary Affairs |
6 | Shri Shripad Yesso Naik [ 68KB ] | Ayurveda, Yoga & Naturopathy, Unani, Siddha and Homoeopathy (AYUSH), (Independent Charge) Health and Family Welfare |
7 | Shri Dharmendra Pradhan [ 70KB ] | Petroleum and Natural Gas (Independent Charge) |
8 | Shri Sarbananda Sonowal [ 18KB ] | Youth Affairs and Sports (Independent Charge) |
9 | Shri Prakash Javadekar [ 179KB ] | Environment, Forest and Climate Change (Independent Charge) |
10 | Shri Piyush Goyal [ 22KB ] | Power (Independent Charge) Coal (Independent Charge) New and Renewable Energy (Independent Charge) |
11 | Dr. Jitendra Singh [ 51KB ] | Development of North Eastern Region (Independent Charge) Prime Minister Office Personnel, Public Grievances & Pensions Department of Atomic Energy Department of Space |
12 | Smt. Nirmala Sitharaman [ 83KB ] | Commerce and Industry (Independent Charge) |
13 | Dr. Mahesh Sharma [ 93KB ] | Tourism (Independent Charge) Culture (Independent Charge) Civil Aviation |
Ministers of State |
||
1 | Shri Mukhtar Abbas Naqvi [ 74KB ] | Minority Affairs Parliamentary Affairs |
2 | Shri Ram Kripal Yadav [ 146KB ] | Drinking Water and Sanitation |
3 | Shri Haribhai Parathibhai Chaudhary [ 64KB ] | Home Affairs |
4 | Shri Sanwar Lal Jat [ 143KB ] | Water Resources, River Development and Ganga Rejuvenation |
5 | Shri Mohanbhai Kalyanjibhai Kundariya [ 204KB ] | Agriculture |
6 | Shri Giriraj Singh [ 28KB ] | Micro, Small and Medium Enterprises |
7 | Shri Hansraj Gangaram Ahir [ 122KB ] | Chemicals and Fertilizers |
8 | Shri G. M. Siddeshwara [ 201KB ] | Heavy Industries and Public Enterprises |
9 | Shri Manoj Sinha [ 59KB ] | Railways |
10 | Shri Nihalchand [ 48KB ] | Panchayati Raj |
11 | Shri Upendra Kushwaha [ 64KB ] | Human Resource Development |
12 | Shri Radhakrishnan P [ 89KB ] | Road Transport and Highways Shipping |
13 | Shri Kiren Rijiju [ 2739KB ] | Home Affairs |
14 | Shri Krishan Pal [ 164KB ] | Social Justice and Empowerment |
15 | Dr. Sanjeev Kumar Balyan [ 155KB ] | Agriculture |
16 | Shri Mansukhbhai Dhanjibhai Vasava [ 334KB ] | Tribal Affairs |
17 | Shri Raosaheb Dadarao Danve [ 271KB ] [Since Demitted office] |
Consumer Affairs, Food and Public Distribution |
18 | Shri Vishnu Deo Sai [ 98KB ] | Mines Steel |
19 | Shri Sudarshan Bhagat [ 42KB ] | Rural Development |
20 | Prof. (Dr.) Ram Shankar Katheria [ 401KB ] | Human Resource Development |
21 | Shri Y. S. Chowdary [ 139KB ] | Science and Technology Earth Sciences |
22 | Shri Jayant Sinha [ 1705KB ] | Finance |
23 | Col Rajyavardhan Singh Rathore (Retd.) AVSM [ 111KB ] | Information and Broadcasting |
24 | Shri Babul Supriyo [ 51KB ] | Urban Development Housing and Urban Poverty Alleviation |
25 | Sadhvi Niranjan Jyoti [ 54KB ] | Food Processing Industries |
26 | Shri Vijay Sampla [ 103KB ] | Social Justice and Empowerment | Prime Minister |
---|
(Page last updated as on 07.03.2015)