Shri Narendra Modi [ 965KB ] | Prime Minister and also in-charge of: Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; All important policy issues; and All other portfolios not allocated to any Minister. |
|
Cabinet Ministers |
||
1 | Shri Raj Nath Singh | Minister of Home Affairs. |
2 | Smt. Sushma Swaraj [ 654KB ] | Minister of External Affairs. |
3 | Shri Arun Jaitley [ 4731KB ] | Minister of Finance; and Minister of Corporate Affairs. |
4 | Shri Nitin Jairam Gadkari [ 2130KB ] | Minister of Road Transport and Highways; Minister of Shipping; and Minister of Water Resources, River Development and Ganga Rejuvenation. |
5 | Shri Suresh Prabhu [ 2197KB ] | Minister of Commerce and Industry; and Minister of Civil Aviation. |
6 | Shri D. V. Sadananda Gowda [ 132KB ] | Minister of Statistics and Programme Implementation; and Minister of Chemicals and Fertilizers |
7 | Sushri Uma Bharati [ 1626KB ] | Minister of Drinking Water and Sanitation. |
8 | Shri Ramvilas Paswan [ 931KB ] | Minister of Consumer Affairs, Food and Public Distribution. |
9 | Smt. Maneka Sanjay Gandhi [ 699KB ] | Minister of Women and Child Development. |
10 | Shri Ananth kumar [ 3132KB ] [Deceased] | Minister of Chemicals and Fertilizers; and Minister of Parliamentary Affairs. |
11 | Shri Ravi Shankar Prasad [ 2255KB ] | Minister of Law and Justice; and Minister of Electronics and Information Technology. |
12 | Shri Jagat Prakash Nadda [ 2839KB ] | Minister of Health and Family Welfare. |
13 | Shri Anant Geete [ 1993KB ] | Minister of Heavy Industries and Public Enterprises. |
14 | Smt. Harsimrat Kaur Badal [ 4041KB ] | Minister of Food Processing Industries. |
15 | Shri Narendra Singh Tomar [ 1145KB ] | Minister of Rural Development; Minister of Panchayati Raj ; Minister of Mines. |
16 | Shri Chaudhary Birender Singh [ 1497KB ] | Minister of Steel. |
17 | Shri Jual Oram [ 3697KB ] | Minister of Tribal Affairs. |
18 | Shri Radha Mohan Singh [ 1461KB ] | Minister of Agriculture and Farmers Welfare. |
19 | Shri Thaawar Chand Gehlot [ 2133KB ] | Minister of Social Justice and Empowerment. |
20 | Smt. Smriti Zubin Irani [ 3987KB ] | Minister of Textiles;and Minister of Information and Broadcasting |
21 | Dr. Harsh Vardhan [ 229KB ] | Minister of Science and Technology; Minister of Earth Sciences; and Minister of Environment, Forest and Climate Change. |
22 | Shri Prakash Javadekar [ 619KB ] | Minister of Human Resource Development. |
23 | Shri Dharmendra Pradhan [ 3279KB ] | Minister of Petroleum and Natural Gas; and Minister of Skill Development and Entrepreneurship. |
24 | Shri Piyush Goyal [ 493KB ] | Minister of Railways; Minister of Coal |
25 | Smt. Nirmala Sitharaman [ 1679KB ] | Minister of Defence. |
26 | Shri Mukhtar Abbas Naqvi [ 1218KB ] | Minister of Minority Affairs. |
27 | Shri M. Venkaiah Naidu [ 885KB ] [relinquished Charge on 18.07.2017] | Minister of Information and Broadcasting; and Minister of Housing and Urban Affairs. |
28 | Shri Kalraj Mishra [relinquished Charge on 02.09.2017] |
Minister of Micro, Small and Medium Enterprises. |
29 | Shri Ashok Gajapathi Raju Pusapati [ 1667KB ] [relinquished Charge on 09.03.2018] |
Minister of Civil Aviation. |
Ministers of State (Independent Charge) |
||
1 | Shri Rao Inderjit Singh [ 2101KB ] | Minister of State (Independent Charge) of the Ministry of Planning; and Minister of State in the Ministry of Chemicals and Fertilizers. |
2 | Shri Santosh Kumar Gangwar [ 3489KB ] | Minister of State (Independent Charge) of the Ministry of Labour and Employment. |
3 | Shri Shripad Yesso Naik [ 3011KB ] | Minister of State (Independent Charge) of the Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH). |
4 | Dr. Jitendra Singh [ 1407KB ] | Minister of State (Independent Charge) of the Ministry of Development of North Eastern Region; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space. |
5 | Dr. Mahesh Sharma [ 1955KB ] | Minister of State (Independent Charge) of the Ministry of Culture; and Minister of State in the Ministry of Environment, Forest and Climate Change. |
6 | Shri Giriraj Singh [ 841KB ] | Minister of State (Independent Charge) of the Ministry of Micro, Small and Medium Enterprises. |
7 | Shri Manoj Sinha [ 859KB ] | Minister of State (Independent Charge) of the Ministry of Communications; and Minister of State in the Ministry of Railways. |
8 | Col. Rajyavardhan Singh Rathore [ 1436KB ] | Minister of State (Independent Charge) of the Ministry of Youth Affairs and Sports; and Minister of State (Independent Charge) of the Ministry of Information and Broadcasting. |
9 | Shri Raj Kumar Singh [ 607KB ] | Minister of State (Independent Charge) of the Ministry of Power; and Minister of State (Independent Charge) of the Ministry of New and Renewable Energy. |
10 | Shri Hardeep Singh Puri [ 1221KB ] | Minister of State (Independent Charge) of the Ministry of Housing and Urban Affairs. |
11 | Shri Alphons Kannanthanam [ 1970KB ] | Minister of State (Independent Charge) of the Ministry of Tourism;and Minister of State in the Ministry of Electronics and Information Technology. |
12 | Shri Bandaru Dattatreya [relinquished Charge on 02.09.2017] |
Minister of State (Independent Charge) of the Ministry of Labour and Employment. |
13 | Shri Rajiv Pratap Rudy [relinquished Charge on 02.09.2017] |
Minister of State (Independent Charge) of the Ministry of Skill Development and Entrepreneurship. |
Ministers of State |
||
1 | Shri Vijay Goel [ 1991KB ] | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Statistics and Programme Implementation. |
2 | Shri Radhakrishnan P [ 1636KB ] | Minister of State in the Ministry of Finance; and Minister of State in the Ministry of Shipping. |
3 | Shri S.S. Ahluwalia [ 1794KB ] | Minister of State in the Ministry of Drinking Water and Sanitation. |
4 | Shri Ramesh Chandappa Jigajinagi [ 838KB ] | Minister of State in the Ministry of Drinking Water and Sanitation. |
5 | Shri Ramdas Athawale [ 1575KB ] | Minister of State in the Ministry of Social Justice and Empowerment. |
6 | Shri Vishnu Deo Sai [ 1563KB ] | Minister of State in the Ministry of Steel. |
7 | Shri Ram Kripal Yadav [ 968KB ] | Minister of State in the Ministry of Rural Development. |
8 | Shri Hansraj Gangaram Ahir [ 2480KB ] | Minister of State in the Ministry of Home Affairs. |
9 | Shri Haribhai Parthibhai Chaudhary [ 1289KB ] | Minister of State in the Ministry of Mines; and Minister of State in the Ministry of Coal. |
10 | Shri Rajen Gohain [ 1315KB ] | Minister of State in the Ministry of Railways. |
11 | General (Retd.) V. K. Singh [ 677KB ] | Minister of State in the Ministry of External Affairs. |
12 | Shri Parshottam Rupala [ 3892KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare; and Minister of State in the Ministry of Panchayati Raj. |
13 | Shri Krishan Pal [ 1872KB ] | Minister of State in the Ministry of Social Justice and Empowerment. |
14 | Shri Jaswantsinh Sumanbhai Bhabhor [ 2101KB ] | Minister of State in the Ministry of Tribal Affairs. |
15 | Shri Shiv Pratap Shukla [ 863KB ] | Minister of State in the Ministry of Finance. |
16 | Shri Ashwini Kumar Choubey [ 1591KB ] | Minister of State in the Ministry of Health and Family Welfare. |
17 | Shri Sudarshan Bhagat [ 868KB ] | Minister of State in the Ministry of Tribal Affairs. |
18 | Shri Upendra Kushwaha [relinquished Charge on 11.12.2018] |
Minister of State in the Ministry of Human Resource Development. |
19 | Shri Kiren Rijiju [ 1495KB ] | Minister of State in the Ministry of Home Affairs. |
20 | Dr. Virendra Kumar [ 977KB ] | Minister of State in the Ministry of Women and Child Development; and Minister of State in the Ministry of Minority Affairs. |
21 | Shri Anant kumar Hegde [ 1867KB ] | Minister of State in the Ministry of Skill Development and Entrepreneurship. |
22 | Shri M. J. Akbar [ 1075KB ] [relinquished Charge on 17.10.2018] |
Minister of State in the Ministry of External Affairs. |
23 | Sadhvi Niranjan Jyoti [ 949KB ] | Minister of State in the Ministry of Food Processing Industries. |
24 | Shri Jayant Sinha [ 2367KB ] | Minister of State in the Ministry of Civil Aviation. |
25 | Shri Babul Supriyo [ 5031KB ] | Minister of State in the Ministry of Heavy Industries and Public Enterprises. |
26 | Shri Vijay Sampla [ 1210KB ] | Minister of State in the Ministry of Social Justice and Empowerment. |
27 | Shri Arjun Ram Meghwal [ 1538KB ] | Minister of State in the Ministry of Parliamentary Affairs; Minister of State in the Ministry of Water Resources; and River Development and Ganga Rejuvenation. |
28 | Shri Ajay Tamta [ 1557KB ] | Minister of State in the Ministry of Textiles. |
29 | Smt. Krishna Raj [ 470KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
30 | Shri Mansukh L. Mandaviya [ 2659KB ] | Minister of State in the Ministry of Road Transport and Highways; Minister of State in the Ministry of Shipping; and Minister of State in the Ministry of Chemicals and Fertilizers. |
31 | Smt. Anupriya Patel [ 2570KB ] | Minister of State in the Ministry of Health and Family Welfare. |
32 | Shri C.R. Chaudhary [ 2218KB ] | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Commerce and Industry. |
33 | Shri P.P. Chaudhary [ 1330KB ] | Minister of State in the Ministry of Law and Justice; and Minister of State in the Ministry of Corporate Affairs. |
34 | Dr. Subhash Ramrao Bhamre [ 1952KB ] | Minister of State in the Ministry of Defence. |
35 | Shri Gajendra Singh Shekhawat [ 1155KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
36 | Dr. Satya Pal Singh [ 1195KB ] | Minister of State in the Ministry of Human Resource Development; Minister of State in the Ministry of Water Resources; and River Development and Ganga Rejuvenation. |
37 | Shri Faggan Singh Kulaste [relinquished Charge on 02.09.2017] |
Minister of State in the Ministry of Health and Family Welfare. |
38 | Dr. Sanjeev Kumar Balyan [ 1610KB ] [relinquished Charge on 02.09.2017] |
Minister of State in the Ministry of Water Resources, River Development and Ganga Rejuvenation. |
39 | Dr. Mahendra Nath Pandey [relinquished Charge on 02.09.2017] |
Minister of State in the Ministry of Human Resource Development. |
40 | Shri Y. S. Chowdary [ 1125KB ] [relinquished Charge on 09.03.2018] |
Minister of State in the Ministry of Science and Technology; and Minister of State in the Ministry of Earth Sciences. |
Prime Minister |
---|
(Page last updated as on 27.02.2019)