Shri Narendra Modi [ 0KB ] | Personnel, Public Grievances and Pensions Department of Atomic Energy Department of Space All important policy issues and all other portfolios not allocated to any Minister |
|
Cabinet Ministers |
||
1 | Shri Raj Nath Singh [ 0KB ] | Home Affairs |
2 | Smt. Sushma Swaraj [ 0KB ] | External Affairs |
3 | Shri Arun Jaitley [ 0KB ] | Finance Corporate Affairs Defence |
4 | Shri M. Venkaiah Naidu [ 0KB ] | Urban Development Housing and Urban Poverty Alleviation Information & Broadcasting |
5 | Shri Nitin Jairam Gadkari [ 0KB ] | Road Transport and Highways Shipping |
6 | Shri Manohar Parrikar [Since Demitted office] |
Defence |
7 | Shri Suresh Prabhu [ 0KB ] | Railways |
8 | Shri D. V. Sadananda Gowda [ 0KB ] | Statistics & Programme Implementation |
9 | Sushri Uma Bharati [ 0KB ] | Water Resources, River Development and Ganga Rejuvenation |
10 | Dr. Najma A. Heptulla [Since Demitted office] |
Minority Affairs |
11 | Shri Ramvilas Paswan [ 0KB ] | Consumer Affairs, Food and Public Distribution |
12 | Shri Kalraj Mishra [ 0KB ] | Micro, Small and Medium Enterprises |
13 | Smt. Maneka Sanjay Gandhi [ 0KB ] | Women and Child Development |
14 | Shri Ananthkumar [ 0KB ] | Chemicals and Fertilizers Parliamentary Affairs |
15 | Shri Ravi Shankar Prasad [ 0KB ] | Law & Justice Electronics & Information Technology |
16 | Shri Jagat Prakash Nadda [ 0KB ] | Health and Family Welfare |
17 | Shri Ashok Gajapathi Raju Pusapati [ 0KB ] | Civil Aviation |
18 | Shri Anant Geete [ 0KB ] | Heavy Industries and Public Enterprises |
19 | Smt. Harsimrat Kaur Badal [ 0KB ] | Food Processing Industries |
20 | Shri Narendra Singh Tomar [ 0KB ] | Rural Development Panchayati Raj Drinking Water and Sanitation |
21 | Shri Chaudhary Birender Singh [ 0KB ] | Steel |
22 | Shri Jual Oram [ 0KB ] | Tribal Affairs |
23 | Shri Radha Mohan Singh [ 0KB ] | Agriculture & Farmers Welfare |
24 | Shri Thawar Chand Gehlot [ 0KB ] | Social Justice and Empowerment |
25 | Smt. Smriti Zubin Irani [ 0KB ] | Textiles |
26 | Dr. Harsh Vardhan [ 0KB ] | Science and Technology Earth Sciences |
27 | Shri Prakash Javadekar [ 0KB ] | Human Resource Development |
Ministers of State (Independent Charge) |
||
1 | Shri Rao Inderjit Singh [ 0KB ] | Planning (Independent Charge) Urban Development Housing & Urban Poverty Alleviation |
2 | Shri Bandaru Dattatreya [ 0KB ] | Labour and Employment (Independent Charge) |
3 | Shri Rajiv Pratap Rudy [ 0KB ] | Skill Development and Entrepreneurship (Independent Charge) |
4 | Shri Vijay Goel [ 0KB ] | Youth Affairs and Sports (Independent Charge) Water Resources, River Development & Ganga Rejuvenation |
5 | Shri Shripad Yesso Naik [ 0KB ] | AAYUSH (Independent Charge) |
6 | Shri Dharmendra Pradhan [ 0KB ] | Petroleum and Natural Gas (Independent Charge) |
7 | Shri Sarbananda Sonowal [ 0KB ] [Since Demitted office] | Youth Affairs and Sports (Independent Charge) |
8 | Shri Piyush Goyal [ 0KB ] | Power (Independent Charge) Coal (Independent Charge) New and Renewable Energy (Independent Charge) Mines (Independent Charge) |
9 | Dr. Jitendra Singh [ 0KB ] | Development of North Eastern Region (Independent Charge); Prime Minister’s Office; Personnel, Public Grievances & Pensions; Department of Atomic Energy; Department of Space |
10 | Smt. Nirmala Sitharaman [ 0KB ] | Commerce and Industry (Independent Charge) |
11 | Dr. Mahesh Sharma [ 0KB ] | Culture (Independent Charge) Tourism (Independent Charge) |
12 | Shri Manoj Sinha [ 0KB ] | Communications (Independent Charge) Railways |
13 | Shri Anil Madhav Dave [ 0KB ] | Environment, Forest and Climate Change (Independent Charge) |
14 | Shri Mukhtar Abbas Naqvi [ 0KB ] | Minority Affairs (Independent Charge) Parliamentary Affairs |
Ministers of State |
||
1 | General(Retd.) V.K.Singh [ 0KB ] | External Affairs |
2 | Shri Santosh Kumar Gangwar [ 0KB ] | Finance |
3 | Shri Faggan Singh Kulaste [ 0KB ] | Health & Family Welfare |
4 | Shri S.S. Ahluwalia [ 0KB ] | Agriculture & Farmers Welfare Parliamentary Affairs |
5 | Shri Ramdas Athawale [ 0KB ] | Social Justice & Empowerment |
6 | Shri Ram Kripal Yadav [ 0KB ] | Rural Development |
7 | Shri Haribhai Parathibhai Chaudhary [ 0KB ] | Micro, Small & Medium Enterprises |
8 | Shri Sanwar Lal Jat [Since Demitted office] |
Water Resources, River Development and Ganga Rejuvenation |
9 | Shri Mohanbhai Kalyanjibhai Kundariya [ 0KB ] [Since Demitted office] | Agriculture |
10 | Shri Giriraj Singh [ 0KB ] | Micro, Small and Medium Enterprises |
11 | Shri Hansraj Gangaram Ahir [ 0KB ] | Home Affairs |
12 | Shri Ramesh Chandappa Jigajinagi [ 0KB ] | Drinking Water & Sanitation |
13 | Shri Rajen Gohain [ 0KB ] | Railways |
14 | Shri Parshottam Rupala [ 0KB ] | Agriculture & Farmers Welfare Panchayati Raj |
15 | Shri M.J. Akbar [ 0KB ] | External Affairs |
16 | Shri Upendra Kushwaha [ 0KB ] | Human Resources Development |
17 | Shri Radhakrishnan P [ 0KB ] | Road Transport and Highways Shipping |
18 | Shri G. M. Siddeshwara [ 0KB ] [Since Demitted office] | Heavy Industries and Public Enterprises |
19 | Shri Nihalchand [Since Demitted office] |
Panchayati Raj |
20 | Shri Kiren Rijiju [ 0KB ] | Home Affairs |
21 | Shri Krishan Pal [ 0KB ] | Social Justice and Empowerment |
22 | Shri Jasvantsinh Sumanbhai Bhabhor [ 0KB ] | Tribal Affairs |
23 | Dr. Sanjeev Kumar Balyan [ 0KB ] | Water Resources, River Development and Ganga Rejuvenation |
24 | Shri Mansukhbhai Dhanjibhai Vasava [Since Demitted office] |
Tribal Affairs |
25 | Shri Vishnu Deo Sai [ 0KB ] | Steel |
26 | Shri Sudarshan Bhagat [ 0KB ] | Agriculture & Farmers Welfare |
27 | Prof. (Dr.) Ram Shankar Katheria [Since Demitted office] |
Human Resource Development |
28 | Shri Y. S. Chowdary [ 0KB ] | Science and Technology Earth Sciences |
29 | Shri Jayant Sinha [ 0KB ] | Civil Aviation |
30 | Col Rajyavardhan Singh Rathore (Retd.) AVSM [ 0KB ] | Information and Broadcasting |
31 | Shri Babul Supriyo [ 0KB ] | Heavy Industries Public Enterprises |
32 | Sadhvi Niranjan Jyoti [ 0KB ] | Food Processing Industries |
33 | Shri Vijay Sampla [ 0KB ] | Social Justice and Empowerment |
34 | Shri Arjun Ram Meghwal [ 0KB ] | Finance Corporate Affairs |
35 | Dr. Mahendra Nath Pandey [ 0KB ] | Human Resource Development |
36 | Shri Ajay Tamta [ 0KB ] | Textiles |
37 | Smt. Krishna Raj [ 0KB ] | Women & Child Development |
38 | Shri Mansukh L. Mandaviya [ 0KB ] | Road Transport & Highways, Shipping, Chemicals & Fertilizers |
39 | Smt. Anupriya Patel | Health & Family Welfare |
40 | Shri C.R. Chaudhary [ 0KB ] | Consumer Affairs, Food & Public Distribution |
41 | Shri P.P. Chaudhary [ 0KB ] | Law & Justice Electronics & Information Technology |
42 | Dr. Subhash Ramrao Bhamre [ 0KB ] | Defence | Prime Minister |
---|
(Page last updated as on 14.03.2017)