Shri Narendra Modi [ 269KB ] | Personnel, Public Grievances and Pensions Department of Atomic Energy Department of Space All important policy issues and all other portfolios not allocated to any Minister |
|
Cabinet Ministers |
||
1 | Shri Raj Nath Singh [ 88KB ] | Home Affairs |
2 | Smt. Sushma Swaraj [ 86KB ] | External Affairs |
3 | Shri Arun Jaitley [ 1082KB ] | Finance Corporate Affairs Defence |
4 | Shri M. Venkaiah Naidu [ 182KB ] | Urban Development Housing and Urban Poverty Alleviation Information & Broadcasting |
5 | Shri Nitin Jairam Gadkari [ 516KB ] | Road Transport and Highways Shipping |
6 | Shri Manohar Parrikar [Since Demitted office] |
Defence |
7 | Shri Suresh Prabhu [ 142KB ] | Railways |
8 | Shri D. V. Sadananda Gowda [ 409KB ] | Statistics & Programme Implementation |
9 | Sushri Uma Bharati [ 273KB ] | Water Resources, River Development and Ganga Rejuvenation |
10 | Dr. Najma A. Heptulla [Since Demitted office] |
Minority Affairs |
11 | Shri Ramvilas Paswan [ 683KB ] | Consumer Affairs, Food and Public Distribution |
12 | Shri Kalraj Mishra [ 93KB ] | Micro, Small and Medium Enterprises |
13 | Smt. Maneka Sanjay Gandhi [ 230KB ] | Women and Child Development |
14 | Shri Ananthkumar [ 448KB ] | Chemicals and Fertilizers Parliamentary Affairs |
15 | Shri Ravi Shankar Prasad [ 181KB ] | Law & Justice Electronics & Information Technology |
16 | Shri Jagat Prakash Nadda [ 287KB ] | Health and Family Welfare |
17 | Shri Ashok Gajapathi Raju Pusapati [ 86KB ] | Civil Aviation |
18 | Shri Anant Geete [ 814KB ] | Heavy Industries and Public Enterprises |
19 | Smt. Harsimrat Kaur Badal [ 468KB ] | Food Processing Industries |
20 | Shri Narendra Singh Tomar [ 203KB ] | Rural Development Panchayati Raj Drinking Water and Sanitation |
21 | Shri Chaudhary Birender Singh [ 185KB ] | Steel |
22 | Shri Jual Oram [ 226KB ] | Tribal Affairs |
23 | Shri Radha Mohan Singh [ 417KB ] | Agriculture & Farmers Welfare |
24 | Shri Thawar Chand Gehlot [ 350KB ] | Social Justice and Empowerment |
25 | Smt. Smriti Zubin Irani [ 572KB ] | Textiles |
26 | Dr. Harsh Vardhan [ 99KB ] | Science and Technology Earth Sciences |
27 | Shri Prakash Javadekar [ 149KB ] | Human Resource Development |
Ministers of State (Independent Charge) |
||
1 | Shri Rao Inderjit Singh [ 463KB ] | Planning (Independent Charge) Urban Development Housing & Urban Poverty Alleviation |
2 | Shri Bandaru Dattatreya [ 304KB ] | Labour and Employment (Independent Charge) |
3 | Shri Rajiv Pratap Rudy [ 583KB ] | Skill Development and Entrepreneurship (Independent Charge) |
4 | Shri Vijay Goel [ 194KB ] | Youth Affairs and Sports (Independent Charge) Water Resources, River Development & Ganga Rejuvenation |
5 | Shri Shripad Yesso Naik [ 906KB ] | AAYUSH (Independent Charge) |
6 | Shri Dharmendra Pradhan [ 60KB ] | Petroleum and Natural Gas (Independent Charge) |
7 | Shri Sarbananda Sonowal [ 68KB ] [Since Demitted office] | Youth Affairs and Sports (Independent Charge) |
8 | Shri Piyush Goyal [ 92KB ] | Power (Independent Charge) Coal (Independent Charge) New and Renewable Energy (Independent Charge) Mines (Independent Charge) |
9 | Dr. Jitendra Singh [ 277KB ] | Development of North Eastern Region (Independent Charge); Prime Minister’s Office; Personnel, Public Grievances & Pensions; Department of Atomic Energy; Department of Space |
10 | Smt. Nirmala Sitharaman [ 187KB ] | Commerce and Industry (Independent Charge) |
11 | Dr. Mahesh Sharma [ 208KB ] | Culture (Independent Charge) Tourism (Independent Charge) |
12 | Shri Manoj Sinha [ 133KB ] | Communications (Independent Charge) Railways |
13 | Shri Anil Madhav Dave [ 164KB ] | Environment, Forest and Climate Change (Independent Charge) |
14 | Shri Mukhtar Abbas Naqvi [ 367KB ] | Minority Affairs (Independent Charge) Parliamentary Affairs |
Ministers of State |
||
1 | General(Retd.) V.K.Singh [ 202KB ] | External Affairs |
2 | Shri Santosh Kumar Gangwar [ 725KB ] | Finance |
3 | Shri Faggan Singh Kulaste [ 365KB ] | Health & Family Welfare |
4 | Shri S.S. Ahluwalia [ 360KB ] | Agriculture & Farmers Welfare Parliamentary Affairs |
5 | Shri Ramdas Athawale [ 247KB ] | Social Justice & Empowerment |
6 | Shri Ram Kripal Yadav [ 294KB ] | Rural Development |
7 | Shri Haribhai Parathibhai Chaudhary [ 135KB ] | Micro, Small & Medium Enterprises |
8 | Shri Sanwar Lal Jat [Since Demitted office] |
Water Resources, River Development and Ganga Rejuvenation |
9 | Shri Mohanbhai Kalyanjibhai Kundariya [ 325KB ] [Since Demitted office] | Agriculture |
10 | Shri Giriraj Singh [ 203KB ] | Micro, Small and Medium Enterprises |
11 | Shri Hansraj Gangaram Ahir [ 475KB ] | Home Affairs |
12 | Shri Ramesh Chandappa Jigajinagi [ 271KB ] | Drinking Water & Sanitation |
13 | Shri Rajen Gohain [ 118KB ] | Railways |
14 | Shri Parshottam Rupala [ 811KB ] | Agriculture & Farmers Welfare Panchayati Raj |
15 | Shri M.J. Akbar [ 153KB ] | External Affairs |
16 | Shri Upendra Kushwaha [ 199KB ] | Human Resources Development |
17 | Shri Radhakrishnan P [ 404KB ] | Road Transport and Highways Shipping |
18 | Shri G. M. Siddeshwara [ 587KB ] [Since Demitted office] | Heavy Industries and Public Enterprises |
19 | Shri Nihalchand [Since Demitted office] |
Panchayati Raj |
20 | Shri Kiren Rijiju [ 468KB ] | Home Affairs |
21 | Shri Krishan Pal [ 395KB ] | Social Justice and Empowerment |
22 | Shri Jasvantsinh Sumanbhai Bhabhor [ 31KB ] | Tribal Affairs |
23 | Dr. Sanjeev Kumar Balyan [ 278KB ] | Water Resources, River Development and Ganga Rejuvenation |
24 | Shri Mansukhbhai Dhanjibhai Vasava [Since Demitted office] |
Tribal Affairs |
25 | Shri Vishnu Deo Sai [ 432KB ] | Steel |
26 | Shri Sudarshan Bhagat [ 85KB ] | Agriculture & Farmers Welfare |
27 | Prof. (Dr.) Ram Shankar Katheria [Since Demitted office] |
Human Resource Development |
28 | Shri Y. S. Chowdary [ 156KB ] | Science and Technology Earth Sciences |
29 | Shri Jayant Sinha [ 671KB ] | Civil Aviation |
30 | Col Rajyavardhan Singh Rathore (Retd.) AVSM [ 429KB ] | Information and Broadcasting |
31 | Shri Babul Supriyo [ 463KB ] | Heavy Industries Public Enterprises |
32 | Sadhvi Niranjan Jyoti [ 122KB ] | Food Processing Industries |
33 | Shri Vijay Sampla [ 673KB ] | Social Justice and Empowerment |
34 | Shri Arjun Ram Meghwal [ 154KB ] | Finance Corporate Affairs |
35 | Dr. Mahendra Nath Pandey [ 138KB ] | Human Resource Development |
36 | Shri Ajay Tamta [ 267KB ] | Textiles |
37 | Smt. Krishna Raj [ 374KB ] | Women & Child Development |
38 | Shri Mansukh L. Mandaviya [ 253KB ] | Road Transport & Highways, Shipping, Chemicals & Fertilizers |
39 | Smt. Anupriya Patel | Health & Family Welfare |
40 | Shri C.R. Chaudhary [ 409KB ] | Consumer Affairs, Food & Public Distribution |
41 | Shri P.P. Chaudhary [ 507KB ] | Law & Justice Electronics & Information Technology |
42 | Dr. Subhash Ramrao Bhamre [ 271KB ] | Defence | Prime Minister |
---|
(Page last updated as on 14.03.2017)