Shri Narendra Modi [ 1059KB ] | Prime Minister and also in-charge of: Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; All important policy issues; and All other portfolios not allocated to any Minister |
|
Cabinet Ministers |
||
1 | Shri Raj Nath Singh [ 608KB ] | Minister of Defence |
2 | Shri Amit Shah [ 967KB ] | Minister of Home Affairs; and Minister of Cooperation |
3 | Shri Nitin Jairam Gadkari [ 1685KB ] | Minister of Road Transport and Highways |
4 | Smt. Nirmala Sitharaman [ 2114KB ] | Minister of Finance; and Minister of Corporate Affairs |
5 | Shri Narendra Singh Tomar [ 891KB ] | Minister of Agriculture and Farmers Welfare |
6 | Dr. Subrahmanyam Jaishankar [ 2569KB ] | Minister of External Affairs |
7 | Shri Arjun Munda [ 2364KB ] | Minister of Tribal Affairs |
8 | Smt. Smriti Zubin Irani [ 4556KB ] | Minister of Women and Child Development |
9 | Shri Piyush Goyal [ 405KB ] | Minister of Commerce and Industry; Minister of Consumer Affairs, Food and Public Distribution; and Minister of Textiles |
10 | Shri Dharmendra Pradhan [ 5045KB ] | Minister of Education; and Minister of Skill Development and Entrepreneurship |
11 | Shri Pralhad Joshi [ 2805KB ] | Minister of Parliamentary Affairs; Minister of Coal; and Minister of Mines |
12 | Shri Narayan Tatu Rane [ 5360KB ] | Minister of Micro, Small and Medium Enterprises |
13 | Shri Sarbananda Sonowal [ 2814KB ] | Minister of Ports, Shipping and Waterways; and Minister of AYUSH |
14 | Shri Mukhtar Abbas Naqvi [ 1101KB ] | Minister of Minority Affairs |
15 | Dr. Virendra Kumar [ 1210KB ] | Minister of Social Justice and Empowerment |
16 | Shri Giriraj Singh [ 814KB ] | Minister of Rural Development; and Minister of Panchayati Raj |
17 | Shri Jyotiraditya M. Scindia [ 1679KB ] | Minister of Civil Aviation |
18 | Shri Ramchandra Prasad Singh [ 533KB ] | Minister of Steel |
19 | Shri Ashwini Vaishnaw [ 1460KB ] | Minister of Railways; Minister of Communications; and Minister of Electronics and Information Technology |
20 | Shri Pashu Pati Kumar Paras [ 1524KB ] | Minister of Food Processing Industries |
21 | Shri Gajendra Singh Shekhawat [ 1426KB ] | Minister of Jal Shakti |
22 | Shri Kiren Rijiju [ 1399KB ] | Minister of Law and Justice |
23 | Shri Raj Kumar Singh [ 770KB ] | Minister of Power; and Minister of New and Renewable Energy |
24 | Shri Hardeep Singh Puri [ 1392KB ] | Minister of Petroleum and Natural Gas; and Minister of Housing and Urban Affairs |
25 | Shri Mansukh Mandaviya [ 2000KB ] | Minister of Health and Family Welfare; and Minister of Chemicals and Fertilizers |
26 | Shri Bhupender Yadav [ 796KB ] | Minister of Environment, Forest and Climate Change; and Minister of Labour and Employment |
27 | Dr. Mahendra Nath Pandey [ 1408KB ] | Minister of Heavy Industries |
28 | Shri Parshottam Rupala [ 4408KB ] | Minister of Fisheries, Animal Husbandry and Dairying |
29 | Shri G. Kishan Reddy [ 1947KB ] | Minister of Culture; Minister of Tourism; and Minister of Development of North Eastern Region |
30 | Shri Anurag Singh Thakur [ 3615KB ] | Minister of Information and Broadcasting; and Minister of Youth Affairs and Sports |
Ministers of State (Independent Charge) |
||
1 | Rao Inderjit Singh [ 2051KB ] | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; Minister of State (Independent Charge) of the Ministry of Planning; and Minister of State in the Ministry of Corporate Affairs |
2 | Dr. Jitendra Singh [ 1281KB ] | Minister of State (Independent Charge) of the Ministry of Science and Technology; Minister of State (Independent Charge) of the Ministry of Earth Sciences; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space |
Ministers of State |
||
1 | Shri Shripad Yesso Naik [ 2716KB ] | Minister of State in the Ministry of Ports, Shipping and Waterways; and Minister of State in the Ministry of Tourism |
2 | Shri Faggansingh Kulaste [ 3577KB ] | Minister of State in the Ministry of Steel; and Minister of State in the Ministry of Rural Development |
3 | Shri Prahalad Singh Patel [ 2726KB ] | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Food Processing Industries |
4 | Shri Ashwini Kumar Choubey [ 2063KB ] | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Environment, Forest and Climate Change |
5 | Shri Arjun Ram Meghwal [ 1081KB ] | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Culture |
6 | General (Retd.) V. K. Singh [ 880KB ] | Minister of State in the Ministry of Road Transport and Highways; and Minister of State in the Ministry of Civil Aviation |
7 | Shri Krishan Pal [ 2492KB ] | Minister of State in the Ministry of Power; and Minister of State in the Ministry of Heavy Industries |
8 | Shri Danve Raosaheb Dadarao [ 3400KB ] | Minister of State in the Ministry of Railways; Minister of State in the Ministry of Coal; and Minister of State in the Ministry of Mines |
9 | Shri Ramdas Athawale [ 2422KB ] | Minister of State in the Ministry of Social Justice and Empowerment |
10 | Sadhvi Niranjan Jyoti [ 1144KB ] | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Rural Development |
11 | Dr. Sanjeev Kumar Balyan [ 1266KB ] | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying. |
12 | Shri Nityanand Rai [ 2051KB ] | Minister of State in the Ministry of Home Affairs. |
13 | Shri Pankaj Chaowdhary [ 2472KB ] | Minister of State in the Ministry of Finance. |
14 | Smt. Anupriya Singh Patel | Minister of State in the Ministry of Commerce and Industry. |
15 | Prof. S. P. Singh Baghel [ 3392KB ] | Minister of State in the Ministry of Law and Justice. |
16 | Shri Rajeev Chandrasekhar [ 1511KB ] | Minister of State in the Ministry of Skill Development and Entrepreneurship; and Minister of State in the Ministry of Electronics and Information Technology. |
17 | Sushri Shobha Karandlaje [ 349KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
18 | Shri Bhanu Pratap Singh Verma [ 1719KB ] | Minister of State in the Ministry of Micro, Small and Medium Enterprises. |
19 | Smt. Darshana Vikram Jardosh [ 1594KB ] | Minister of State in the Ministry of Textiles; and Minister of State in the Ministry of Railways. |
20 | Shri V. Muraleedharan [ 1020KB ] | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Parliamentary Affairs. |
21 | Smt. Meenakashi Lekhi [ 677KB ] | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Culture. |
22 | Shri Som Parkash [ 667KB ] | Minister of State in the Ministry of Commerce and Industry. |
23 | Smt. Renuka Singh Saruta [ 967KB ] | Minister of State in the Ministry of Tribal Affairs. |
24 | Shri Rameswar Teli [ 1101KB ] | Minister of State in the Ministry of Petroleum and Natural Gas; and Minister of State in the Ministry of Labour and Employment. |
25 | Shri Kailash Choudhary [ 1183KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
26 | Smt. Annpurna Devi [ 3511KB ] | Minister of State in the Ministry of Education. |
27 | Shri A. Narayanaswamy [ 2620KB ] | Minister of State in the Ministry of Social Justice and Empowerment. |
28 | Shri Kaushal Kishore [ 2389KB ] | Minister of State in the Ministry of Housing and Urban Affairs. |
29 | Shri Ajay Bhatt [ 1665KB ] | Minister of State in the Ministry of Defence; and Minister of State in the Ministry of Tourism. |
30 | Shri B. L. Verma [ 2051KB ] | Minister of State in the Ministry of Development of North Eastern Region; and Minister of State in the Ministry of Cooperation. |
31 | Shri Ajay Kumar [ 486KB ] | Minister of State in the Ministry of Home Affairs. |
32 | Shri Devusinh Chauhan [ 858KB ] | Minister of State in the Ministry of Communications. |
33 | Shri Bhagwanth Khuba [ 539KB ] | Minister of State in the Ministry of New and Renewable Energy; and Minister of State in the Ministry of Chemicals and Fertilizers. |
34 | Shri Kapil Moreshwar Patil [ 7397KB ] | Minister of State in the Ministry of Panchayati Raj. |
35 | Sushri Pratima Bhoumik [ 1270KB ] | Minister of State in the Ministry of Social Justice and Empowerment. |
36 | Dr. Subhas Sarkar [ 2360KB ] | Minister of State in the Ministry of Education. |
37 | Dr. Bhagwat Kishanrao Karad [ 3335KB ] | Minister of State in the Ministry of Finance. |
38 | Dr. Rajkumar Ranjan Singh [ 3059KB ] | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Education. |
39 | Dr. Bharati Pravin Pawar [ 2127KB ] | Minister of State in the Ministry of Health and Family Welfare. |
40 | Shri Bishweswar Tudu [ 1510KB ] | Minister of State in the Ministry of Tribal Affairs; and Minister of State in the Ministry of Jal Shakti. |
41 | Shri Shantanu Thakur [ 1254KB ] | Minister of State in the Ministry of Ports, Shipping and Waterways. |
42 | Dr. Munjapara Mahendrabhai [ 1246KB ] | Minister of State in the Ministry of Women and Child Development; and Minister of State in the Ministry of AYUSH. |
43 | Shri John Barla [ 1716KB ] | Minister of State in the Ministry of Minority Affairs. |
44 | Dr. L. Murugan [ 1257KB ] | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying; and Minister of State in the Ministry of Information and Broadcasting. |
45 | Shri Nisith Pramanik [ 1396KB ] | Minister of State in the Ministry of Home Affairs; and Minister of State in the Ministry of Youth Affairs and Sports. |
Prime Minister |
---|
(Page last updated as on 09.01.2023)