Shri Narendra Modi [ 191KB ] | Prime Minister and also in-charge of: Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; and All important policy issues; and All other portfolios not allocated to any Minister. |
|
Cabinet Ministers |
||
1 | Shri Raj Nath Singh [ 715KB ] | Minister of Home Affairs. |
2 | Smt. Sushma Swaraj [ 94KB ] | Minister of External Affairs. |
3 | Shri Arun Jaitley [ 1401KB ] | Minister without Portfolio |
4 | Shri M. Venkaiah Naidu [ 809KB ] [Demitted office on 18.07.2017] | Minister of Information and Broadcasting Minister of Housing and Urban Affairs. |
5 | Shri Nitin Jairam Gadkari [ 492KB ] | Minister of Road Transport and Highways; Minister of Shipping; and Minister of Water Resources, River Development and Ganga Rejuvenation. |
6 | Shri Suresh Prabhu [ 138KB ] | Minister of Commerce and Industry; and Minister of Civil Aviation. |
7 | Shri D. V. Sadananda Gowda [ 540KB ] | Minister of Statistics and Programme Implementation. |
8 | Sushri Uma Bharati [ 151KB ] | Minister of Drinking Water and Sanitation. |
9 | Shri Ramvilas Paswan [ 232KB ] | Minister of Consumer Affairs, Food and Public Distribution. |
10 | Shri Kalraj Mishra [ 1771KB ] [Demitted office on 02.09.2017] | Minister of Micro, Small and Medium Enterprises. |
11 | Smt. Maneka Sanjay Gandhi [ 51KB ] | Minister of Women and Child Development. |
12 | Shri Ananth kumar [ 147KB ] | Minister of Chemicals and Fertilizers Minister of Parliamentary Affairs. |
13 | Shri Ravi Shankar Prasad [ 56KB ] | Minister of Law and Justice Minister of Electronics and Information Technology. |
14 | Shri Jagat Prakash Nadda [ 537KB ] | Minister of Health and Family Welfare. |
15 | Shri Ashok Gajapathi Raju Pusapati [ 190KB ] [Demitted office on 09.03.2018] | Minister of Civil Aviation. |
16 | Shri Anant Geete [ 167KB ] | Minister of Heavy Industries and Public Enterprises. |
17 | Smt. Harsimrat Kaur Badal [ 420KB ] | Minister of Food Processing Industries. |
18 | Shri Narendra Singh Tomar [ 224KB ] | Minister of Rural Development Minister of Panchayati Raj Minister of Mines. |
19 | Shri Chaudhary Birender Singh [ 217KB ] | Minister of Steel. |
20 | Shri Jual Oram [ 289KB ] | Minister of Tribal Affairs. |
21 | Shri Radha Mohan Singh [ 203KB ] | Minister of Agriculture and Farmers Welfare. |
22 | Shri Thaawar Chand Gehlot [ 311KB ] | Minister of Social Justice and Empowerment. |
23 | Smt. Smriti Zubin Irani [ 392KB ] | Minister of Textiles |
24 | Dr. Harsh Vardhan [ 26KB ] | Minister of Science and Technology Minister of Earth Sciences Minister of Environment, Forest and Climate Change. |
25 | Shri Prakash Javadekar [ 121KB ] | Minister of Human Resource Development. |
26 | Shri Manohar Parrikar [ 4559KB ] [Demitted office on 13.03.2017] | Minister of Defence. |
27 | Dr. Najma A. Heptulla [Demitted office on 12.07.2016] |
Minister of Minority Affairs. |
28 | Shri Dharmendra Pradhan [ 95KB ] | Minister of Petroleum and Natural Gas; and Minister of Skill Development and Entrepreneurship. |
29 | Shri Piyush Goyal [ 41KB ] | Minister of Railways; and Minister of Coal.Minister of Finance Minister of Corporate Affairs. |
30 | Smt. Nirmala Sitharaman [ 54KB ] | Minister of Defence. |
31 | Shri Mukhtar Abbas Naqvi [ 336KB ] | Minister of Minority Affairs. |
Ministers of State (Independent Charge) |
||
1 | Shri Rao Inderjit Singh [ 119KB ] | Minister of State (Independent Charge) of the Ministry of Planning Minister of State in the Ministry of Chemicals and Fertilizers. |
2 | Shri Bandaru Dattatreya [ 1803KB ] [Demitted office on 02.09.2017] | Minister of State (Independent Charge) of the Ministry of Labour and Employment. |
3 | Shri Rajiv Pratap Rudy [Demitted office on 02.09.2017] |
Minister of State (Independent Charge) of the Ministry of Skill Development and Entrepreneurship. |
4 | Shri Santosh Kumar Gangwar [ 554KB ] | Minister of State (Independent Charge) of the Ministry of Labour and Employment. |
5 | Shri Shripad Yesso Naik [ 246KB ] | Minister of State (Independent Charge) of the Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH). |
6 | Dr. Jitendra Singh [ 235KB ] | Minister of State (Independent Charge) of the Ministry of Development of North Eastern Region; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space. |
7 | Dr. Mahesh Sharma [ 266KB ] | Minister of State (Independent Charge) of the Ministry of Culture; and Minister of State in the Ministry of Environment, Forest and Climate Change. |
8 | Shri Giriraj Singh [ 77KB ] | Minister of State (Independent Charge) of the Ministry of Micro, Small and Medium Enterprises. |
9 | Shri Manoj Sinha [ 65KB ] | Minister of State (Independent Charge) of the Ministry of Communications; and Minister of State in the Ministry of Railways. |
10 | Shri Anil Madhav Dave [Deceased] |
Minister of State (Independent Charge) of the Ministry of Environment, Forest and Climate Change. |
11 | Shri Sarbananda Sonowal [Demitted office on 22.05.2016] |
Minister of State (Independent Charge) of the Ministry of Skill Development, Entrepreneurship, Youth Affairs and Sports. |
12 | Shri Sanwar Lal Jat [Demitted office on 05.07.2016] |
Minister of State in the Ministry of Water Resources, River Development and Ganga Rejuvenation. |
13 | Col. Rajyavardhan Singh Rathore [ 314KB ] | Minister of State (Independent Charge) of the Ministry of Youth Affairs and Sports; and Minister of State (Independent Charge) of the Ministry of Information and Broadcasting. |
14 | Shri Raj Kumar Singh [ 30KB ] | Minister of State (Independent Charge) of the Ministry of Power; and Minister of State (Independent Charge) of the Ministry of New and Renewable Energy. |
15 | Shri Hardeep Singh Puri [ 94KB ] | Minister of State (Independent Charge) of the Ministry of Housing and Urban Affairs. |
16 | Shri Alphons Kannanthanam [ 85KB ] | Minister of State (Independent Charge) of the Ministry of Tourism; |
Ministers of State |
||
1 | Shri Vijay Goel [ 159KB ] | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Statistics and Programme Implementation. |
2 | Shri Radhakrishnan P [ 283KB ] | Minister of State in the Ministry of Finance; Minister of State in the Ministry of Shipping. |
3 | Shri Faggan Singh Kulaste [Demitted office on 02.09.2017] |
Minister of State in the Ministry of Health and Family Welfare. |
4 | Shri S.S. Ahluwalia [ 174KB ] | Minister of State in the Ministry of Electronics and Information Technology. |
5 | Shri Ramesh Chandappa Jigajinagi [ 64KB ] | Minister of State in the Ministry of Drinking Water and Sanitation. |
6 | Shri Ramdas Athawale [ 104KB ] | Minister of State in the Ministry of Social Justice and Empowerment. |
7 | Shri Ram Kripal Yadav [ 1121KB ] | Minister of State in the Ministry of Rural Development. |
8 | Shri Vishnu Deo Sai [ 1317KB ] | Minister of State in the Ministry of Steel. |
9 | Shri Hansraj Gangaram Ahir [ 1584KB ] | Minister of State in the Ministry of Home Affairs. |
10 | Shri Haribhai Parthibhai Chaudhary [ 1285KB ] | Minister of State in the Ministry of Mines; and Minister of State in the Ministry of Coal. |
11 | Shri Rajen Gohain [ 149KB ] | Minister of State in the Ministry of Railways. |
12 | General (Retd.) V. K. Singh [ 109KB ] | Minister of State in the Ministry of External Affairs. |
13 | Shri Parshottam Rupala [ 232KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare Minister of State in the Ministry of Panchayati Raj. |
14 | Shri Krishan Pal [ 155KB ] | Minister of State in the Ministry of Social Justice and Empowerment. |
15 | Shri Jaswantsinh Sumanbhai Bhabhor [ 1362KB ] | Minister of State in the Ministry of Tribal Affairs. |
16 | Shri Shiv Pratap Shukla [ 241KB ] | Minister of State in the Ministry of Finance. |
17 | Shri Ashwini Kumar Choubey [ 374KB ] | Minister of State in the Ministry of Health and Family Welfare. |
18 | Shri Sudarshan Bhagat [ 168KB ] | Minister of State in the Ministry of Tribal Affairs. |
19 | Shri Upendra Kushwaha [ 50KB ] | Minister of State in the Ministry of Human Resource Development. |
20 | Dr. Sanjeev Kumar Balyan [ 1535KB ] [Demitted office on 02.09.2017] | Minister of State in the Ministry of Water Resources, River Development and Ganga Rejuvenation. |
21 | Shri Kiren Rijiju [ 137KB ] | Minister of State in the Ministry of Home Affairs. |
22 | Dr. Virendra Kumar [ 1303KB ] | Minister of State in the Ministry of Women and Child Development; and Minister of State in the Ministry of Minority Affairs. |
23 | Shri Anant kumar Hegde [ 173KB ] | Minister of State in the Ministry of Skill Development and Entrepreneurship. |
24 | Shri M. J. Akbar [ 55KB ] | Minister of State in the Ministry of External Affairs. |
25 | Sadhvi Niranjan Jyoti [ 76KB ] | Minister of State in the Ministry of Food Processing Industries. |
26 | Shri Y. S. Chowdary [ 118KB ] [Demitted office on 09.03.2018] | Minister of State in the Ministry of Science and Technology; and Minister of State in the Ministry of Earth Sciences. |
27 | Shri Jayant Sinha [ 497KB ] | Minister of State in the Ministry of Civil Aviation. |
28 | Shri Babul Supriyo [ 3383KB ] | Minister of State in the Ministry of Heavy Industries and Public Enterprises. |
29 | Shri Vijay Sampla [ 108KB ] | Minister of State in the Ministry of Social Justice and Empowerment. |
30 | Shri Arjun Ram Meghwal [ 105KB ] | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Water Resources, River Development and Ganga Rejuvenation. |
31 | Dr. Mahendra Nath Pandey [Demitted office on 02.09.2017] |
Minister of State in the Ministry of Human Resource Development. |
32 | Shri Ajay Tamta [ 175KB ] | Minister of State in the Ministry of Textiles. |
33 | Smt. Krishna Raj [ 62KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
34 | Shri Mansukh L. Mandaviya [ 184KB ] | Minister of State in the Ministry of Road Transport and Highways; Minister of State in the Ministry of Shipping; and Minister of State in the Ministry of Chemicals and Fertilizers. |
35 | Smt. Anupriya Patel [ 366KB ] | Minister of State in the Ministry of Health and Family Welfare. |
36 | Shri C.R. Chaudhary [ 371KB ] | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Commerce and Industry. |
37 | Shri P.P. Chaudhary [ 313KB ] | Minister of State in the Ministry of Law and Justice; and Minister of State in the Ministry of Corporate Affairs. |
38 | Dr. Subhash Ramrao Bhamre [ 163KB ] | Minister of State in the Ministry of Defence. |
39 | Shri Mohanbhai Kalyanjibhai Kundariya [Demitted office on 05.07.2016] |
Minister of State in the Ministry of Agriculture and Farmers Welfare. |
40 | Shri Nihal Chand [Demitted office on 05.07.2016] |
Minister of State in the Ministry of Panchayati Raj. |
41 | Prof. (Dr.) Ram Shankar Katheria [Demitted office on 05.07.2016] |
Minister of State in the Ministry of Human Resource Development. |
42 | Shri Mansukhbhai Dhanjibhai Vasava [Demitted office on 05.07.2016] |
Minister of State in the Ministry of Tribal Affairs. |
43 | Shri G. M. Siddeshwara [Demitted office on 12.07.2016] |
Minister of State in the Ministry of Heavy Industries and Public Enterprises. |
44 | Shri Gajendra Singh Shekhawat [ 95KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
45 | Dr. Satya Pal Singh [ 80KB ] | Minister of State in the Ministry of Human Resource Development; and Minister of State in the Ministry of Water Resources, River Development and Ganga Rejuvenation. |
Prime Minister |
---|
(Page last updated as on 14.05.2018)