Shri Narendra Modi | Prime Minister and also in-charge of: Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; All important policy issues; and All other portfolios not allocated to any Minister. |
|
Cabinet Ministers |
||
1 | Shri Raj Nath Singh [ 626KB ] | Minister of Defence. |
2 | Shri Amit Shah [ 726KB ] | Minister of Home Affairs; and Minister of Cooperation. |
3 | Shri Nitin Jairam Gadkari [ 3407KB ] | Minister of Road Transport and Highways. |
4 | Shri Jagat Prakash Nadda [ 2050KB ] | Minister of Health and Family Welfare; and Minister of Chemicals and Fertilizers. |
5 | Shri Shivraj Singh Chouhan [ 501KB ] | Minister of Agriculture and Farmers Welfare; and Minister of Rural Development. |
6 | Smt. Nirmala Sitharaman [ 2029KB ] | Minister of Finance; and Minister of Corporate Affairs. |
7 | Dr. Subrahmanyam Jaishankar [ 1417KB ] | Minister of External Affairs. |
8 | Shri Manohar Lal [ 1578KB ] | Minister of Housing and Urban Affairs; and Minister of Power. |
9 | Shri H. D. Kumaraswamy [ 2420KB ] | Minister of Heavy Industries; and Minister of Steel. |
10 | Shri Piyush Goyal [ 723KB ] | Minister of Commerce and Industry. |
11 | Shri Dharmendra Pradhan [ 4075KB ] | Minister of Education. |
12 | Shri Jitan Ram Manjhi [ 2045KB ] | Minister of Micro, Small and Medium Enterprises. |
13 | Shri Rajiv Ranjan Singh alias Lalan Singh [ 1160KB ] | Minister of Panchayati Raj; and Minister of Fisheries, Animal Husbandry and Dairying. |
14 | Shri Sarbananda Sonowal [ 1851KB ] | Minister of Ports, Shipping and Waterways. |
15 | Dr. Virendra Kumar [ 1060KB ] | Minister of Social Justice and Empowerment. |
16 | Shri Kinjarapu Rammohan Naidu [ 2240KB ] | Minister of Civil Aviation. |
17 | Shri Pralhad Joshi [ 1515KB ] | Minister of Consumer Affairs, Food and Public Distribution; and Minister of New and Renewable Energy. |
18 | Shri Jual Oram [ 2500KB ] | Minister of Tribal Affairs. |
19 | Shri Giriraj Singh [ 712KB ] | Minister of Textiles. |
20 | Shri Ashwini Vaishnaw [ 311KB ] | Minister of Railways; Minister of Information and Broadcasting; and Minister of Electronics and Information Technology. |
21 | Shri Jyotiraditya M. Scindia [ 2009KB ] | Minister of Communications; and Minister of Development of North Eastern Region. |
22 | Shri Bhupender Yadav [ 682KB ] | Minister of Environment, Forest and Climate Change. |
23 | Shri Gajendra Singh Shekhawat [ 1665KB ] | Minister of Culture; and Minister of Tourism. |
24 | Smt. Annpurna Devi [ 2284KB ] | Minister of Women and Child Development |
25 | Shri Kiren Rijiju [ 1486KB ] | Minister of Parliamentary Affairs; and Minister of Minority Affairs. |
26 | Shri Hardeep Singh Puri [ 872KB ] | Minister of Petroleum and Natural Gas |
27 | Dr. Mansukh Mandaviya [ 2492KB ] | Minister of Labour and Employment; and Minister of Youth Affairs and Sports. |
28 | Shri G. Kishan Reddy [ 1427KB ] | Minister of Coal; and Minister of Mines. |
29 | Shri Chirag Paswan [ 323KB ] | Minister of Food Processing Industries. |
30 | Shri C R Patil [ 3588KB ] | Minister of Jal Shakti. |
Ministers of State (Independent Charge) |
||
1 | Rao Inderjit Singh [ 2372KB ] | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; Minister of State (Independent Charge) of the Ministry of Planning; and Minister of State in the Ministry of Culture. |
2 | Dr. Jitendra Singh [ 1360KB ] | Minister of State (Independent Charge) of the Ministry of Science and Technology; Minister of State (Independent Charge) of the Ministry of Earth Sciences; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space. |
3 | Shri Arjun Ram Meghwal [ 1036KB ] | Minister of State (Independent Charge) of the Ministry of Law and Justice; and Minister of State in the Ministry of Parliamentary Affairs. |
4 | Shri Jadhav Prataprao Ganpatrao [ 2206KB ] | Minister of State (Independent Charge) of the Ministry of Ayush; and Minister of State in the Ministry of Health and Family Welfare. |
5 | Shri Jayant Chaudhary [ 4174KB ] | Minister of State (Independent Charge) of the Ministry of Skill Development and Entrepreneurship; and Minister of State in the Ministry of Education. |
Ministers of State |
||
1 | Shri Jitin Prasada [ 1685KB ] | Minister of State in the Ministry of Commerce and Industry; and Minister of State in the Ministry of Electronics and Information Technology. |
2 | Shri Shripad Yesso Naik [ 2647KB ] | Minister of State in the Ministry of Power; and Minister of State in the Ministry of New and Renewable Energy. |
3 | Shri Pankaj Chaudhary [ 2117KB ] | Minister of State in the Ministry of Finance. |
4 | Shri Krishan Pal [ 1949KB ] | Minister of State in the Ministry of Cooperation. |
5 | Shri Ramdas Athawale [ 1784KB ] | Minister of State in the Ministry of Social Justice and Empowerment. |
6 | Shri Ram Nath Thakur [ 2779KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
7 | Shri Nityanand Rai [ 3309KB ] | Minister of State in the Ministry of Home Affairs. |
8 | Smt. Anupriya Patel [ 2614KB ] | Minister of State in the Ministry of Health and Family Welfare; and Minister of State in the Ministry of Chemicals and Fertilizers. |
9 | Shri V. Somanna [ 1678KB ] | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Railways. |
10 | Dr. Chandra Sekhar Pemmasani [ 950KB ] | Minister of State in the Ministry of Rural Development; and Minister of State in the Ministry of Communications. |
11 | Prof. S. P. Singh Baghel [ 3588KB ] | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying; and Minister of State in the Ministry of Panchayati Raj. |
12 | Sushri Shobha Karandlaje [ 342KB ] | Minister of State in the Ministry of Micro, Small and Medium Enterprises; and Minister of State in the Ministry of Labour and Employment. |
13 | Shri Kirtivardhan Singh [ 2966KB ] | Minister of State in the Ministry of Environment, Forest and Climate Change; and Minister of State in the Ministry of External Affairs. |
14 | Shri B. L. Verma [ 2176KB ] | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Social Justice and Empowerment. |
15 | Shri Shantanu Thakur [ 1334KB ] | Minister of State in the Ministry of Ports, Shipping and Waterways. |
16 | Shri Suresh Gopi [ 1450KB ] | Minister of State in the Ministry of Petroleum and Natural Gas; and Minister of State in the Ministry of Tourism. |
17 | Dr. L. Murugan [ 1955KB ] | Minister of State in the Ministry of Information and Broadcasting; and Minister of State in the Ministry of Parliamentary Affairs. |
18 | Shri Ajay Tamta [ 777KB ] | Minister of State in the Ministry of Road Transport and Highways. |
19 | Shri Bandi Sanjay Kumar [ 1466KB ] | Minister of State in the Ministry of Home Affairs. |
20 | Shri Kamlesh Paswan [ 2893KB ] | Minister of State in the Ministry of Rural Development. |
21 | Shri Bhagirath Choudhary [ 826KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
22 | Shri Satish Chandra Dubey [ 3011KB ] | Minister of State in the Ministry of Coal; and Minister of State in the Ministry of Mines. |
23 | Shri Sanjay Seth [ 1769KB ] | Minister of State in the Ministry of Defence. |
24 | Shri Ravneet Singh [ 585KB ] | Minister of State in the Ministry of Food Processing Industries; and Minister of State in the Ministry of Railways. |
25 | Shri Durgadas Uikey [ 3540KB ] | Minister of State in the Ministry of Tribal Affairs. |
26 | Smt. Raksha Nikhil Khadse [ 1250KB ] | Minister of State in the Ministry of Youth Affairs and Sports. |
27 | Shri Sukanta Majumdar [ 1176KB ] | Minister of State in the Ministry of Education; and Minister of State in the Ministry of Development of North Eastern Region. |
28 | Smt. Savitri Thakur [ 451KB ] | Minister of State in the Ministry of Women and Child Development. |
29 | Shri Tokhan Sahu [ 413KB ] | Minister of State in the Ministry of Housing and Urban Affairs. |
30 | Shri Raj Bhushan Choudhary [ 365KB ] | Minister of State in the Ministry of Jal Shakti. |
31 | Shri Bhupathi Raju Srinivasa Varma [ 1990KB ] | Minister of State in the Ministry of Heavy Industries; and Minister of State in the Ministry of Steel. |
32 | Shri Harsh Malhotra [ 196KB ] | Minister of State in the Ministry of Corporate Affairs; and Minister of State in the Ministry of Road Transport and Highways. |
33 | Smt. Nimuben Jayantibhai Bambhaniya [ 379KB ] | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution. |
34 | Shri Murlidhar Mohol [ 5990KB ] | Minister of State in the Ministry of Cooperation; and Minister of State in the Ministry of Civil Aviation. |
35 | Shri George Kurian [ 1045KB ] | Minister of State in the Ministry of Minority Affairs; and Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying. |
36 | Shri Pabitra Margherita [ 1184KB ] | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Textiles. |
Prime Minister |
---|
(Page last updated as on 21.10.2024)