Shri Narendra Modi [ 902KB ] | Prime Minister and also in-charge of: Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; All important policy issues; and All other portfolios not allocated to any Minister |
|
Cabinet Ministers |
||
1 | Shri Raj Nath Singh [ 30KB ] | Minister of Defence |
2 | Shri Amit Shah [ 37KB ] | Minister of Home Affairs; and Minister of Cooperation |
3 | Shri Nitin Jairam Gadkari [ 5212KB ] | Minister of Road Transport and Highways |
4 | Smt. Nirmala Sitharaman [ 1797KB ] | Minister of Finance; and Minister of Corporate Affairs |
5 | Shri Narendra Singh Tomar [ 317KB ] | Minister of Agriculture and Farmers Welfare |
6 | Dr. Subrahmanyam Jaishankar [ 505KB ] | Minister of External Affairs |
7 | Shri Arjun Munda [ 89KB ] | Minister of Tribal Affairs |
8 | Smt. Smriti Zubin Irani [ 69KB ] | Minister of Women and Child Development; and Minister of Minority Affairs |
9 | Shri Piyush Goyal [ 26KB ] | Minister of Commerce and Industry; Minister of Consumer Affairs, Food and Public Distribution; and Minister of Textiles |
10 | Shri Dharmendra Pradhan [ 4946KB ] | Minister of Education; and Minister of Skill Development and Entrepreneurship |
11 | Shri Pralhad Joshi [ 103KB ] | Minister of Parliamentary Affairs; Minister of Coal; and Minister of Mines |
12 | Shri Narayan Tatu Rane [ 256KB ] | Minister of Micro, Small and Medium Enterprises |
13 | Shri Sarbananda Sonowal [ 470KB ] | Minister of Ports, Shipping and Waterways; and Minister of AYUSH |
14 | Dr. Virendra Kumar [ 88KB ] | Minister of Social Justice and Empowerment |
15 | Shri Giriraj Singh [ 37KB ] | Minister of Rural Development; and Minister of Panchayati Raj |
16 | Shri Jyotiraditya M. Scindia [ 54KB ] | Minister of Civil Aviation; and Minister of Steel |
17 | Shri Ashwini Vaishnaw [ 19KB ] | Minister of Railways; Minister of Communications; and Minister of Electronics and Information Technology |
18 | Shri Pashu Pati Kumar Paras [ 61KB ] | Minister of Food Processing Industries |
19 | Shri Gajendra Singh Shekhawat [ 65KB ] | Minister of Jal Shakti |
20 | Shri Kiren Rijiju [ 798KB ] | Minister of Law and Justice |
21 | Shri Raj Kumar Singh [ 125KB ] | Minister of Power; and Minister of New and Renewable Energy |
22 | Shri Hardeep Singh Puri [ 928KB ] | Minister of Petroleum and Natural Gas; and Minister of Housing and Urban Affairs |
23 | Shri Mansukh Mandaviya [ 137KB ] | Minister of Health and Family Welfare; and Minister of Chemicals and Fertilizers |
24 | Shri Bhupender Yadav [ 23KB ] | Minister of Environment, Forest and Climate Change; and Minister of Labour and Employment |
25 | Dr. Mahendra Nath Pandey [ 273KB ] | Minister of Heavy Industries |
26 | Shri Parshottam Rupala [ 5306KB ] | Minister of Fisheries, Animal Husbandry and Dairying |
27 | Shri G. Kishan Reddy [ 71KB ] | Minister of Culture; Minister of Tourism; and Minister of Development of North Eastern Region |
28 | Shri Anurag Singh Thakur [ 109KB ] | Minister of Information and Broadcasting; and Minister of Youth Affairs and Sports |
Ministers of State (Independent Charge) |
||
1 | Rao Inderjit Singh [ 56KB ] | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; Minister of State (Independent Charge) of the Ministry of Planning; and Minister of State in the Ministry of Corporate Affairs |
2 | Dr. Jitendra Singh [ 59KB ] | Minister of State (Independent Charge) of the Ministry of Science and Technology; Minister of State (Independent Charge) of the Ministry of Earth Sciences; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space |
3 | Shri Arjun Ram Meghwal [ 38KB ] | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Culture |
Ministers of State |
||
1 | Shri Shripad Yesso Naik [ 72KB ] | Minister of State in the Ministry of Ports, Shipping and Waterways; and Minister of State in the Ministry of Tourism |
2 | Shri Faggansingh Kulaste [ 262KB ] | Minister of State in the Ministry of Steel; and Minister of State in the Ministry of Rural Development |
3 | Shri Prahalad Singh Patel [ 120KB ] | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Food Processing Industries |
4 | Shri Ashwini Kumar Choubey [ 113KB ] | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Environment, Forest and Climate Change |
5 | General (Retd.) V. K. Singh [ 29KB ] | Minister of State in the Ministry of Road Transport and Highways; and Minister of State in the Ministry of Civil Aviation |
6 | Shri Krishan Pal [ 113KB ] | Minister of State in the Ministry of Power; and Minister of State in the Ministry of Heavy Industries |
7 | Shri Danve Raosaheb Dadarao [ 283KB ] | Minister of State in the Ministry of Railways; Minister of State in the Ministry of Coal; and Minister of State in the Ministry of Mines |
8 | Shri Ramdas Athawale [ 99KB ] | Minister of State in the Ministry of Social Justice and Empowerment |
9 | Sadhvi Niranjan Jyoti [ 131KB ] | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Rural Development |
10 | Dr. Sanjeev Kumar Balyan [ 44KB ] | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying. |
11 | Shri Nityanand Rai [ 89KB ] | Minister of State in the Ministry of Home Affairs. |
12 | Shri Pankaj Chaowdhary [ 59KB ] | Minister of State in the Ministry of Finance. |
13 | Smt. Anupriya Singh Patel [ 109KB ] | Minister of State in the Ministry of Commerce and Industry. |
14 | Prof. S. P. Singh Baghel [ 99KB ] | Minister of State in the Ministry of Law and Justice. |
15 | Shri Rajeev Chandrasekhar [ 98KB ] | Minister of State in the Ministry of Skill Development and Entrepreneurship; and Minister of State in the Ministry of Electronics and Information Technology. |
16 | Sushri Shobha Karandlaje [ 26KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
17 | Shri Bhanu Pratap Singh Verma [ 40KB ] | Minister of State in the Ministry of Micro, Small and Medium Enterprises. |
18 | Smt. Darshana Vikram Jardosh [ 151KB ] | Minister of State in the Ministry of Textiles; and Minister of State in the Ministry of Railways. |
19 | Shri V. Muraleedharan [ 38KB ] | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Parliamentary Affairs. |
20 | Smt. Meenakashi Lekhi [ 34KB ] | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Culture. |
21 | Shri Som Parkash [ 151KB ] | Minister of State in the Ministry of Commerce and Industry. |
22 | Smt. Renuka Singh Saruta | Minister of State in the Ministry of Tribal Affairs. |
23 | Shri Rameswar Teli [ 93KB ] | Minister of State in the Ministry of Petroleum and Natural Gas; and Minister of State in the Ministry of Labour and Employment. |
24 | Shri Kailash Choudhary [ 81KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
25 | Smt. Annpurna Devi [ 2124KB ] | Minister of State in the Ministry of Education. |
26 | Shri A. Narayanaswamy [ 124KB ] | Minister of State in the Ministry of Social Justice and Empowerment. |
27 | Shri Kaushal Kishore [ 507KB ] | Minister of State in the Ministry of Housing and Urban Affairs. |
28 | Shri Ajay Bhatt [ 178KB ] | Minister of State in the Ministry of Defence; and Minister of State in the Ministry of Tourism. |
29 | Shri B. L. Verma [ 73KB ] | Minister of State in the Ministry of Development of North Eastern Region; and Minister of State in the Ministry of Cooperation. |
30 | Shri Ajay Kumar [ 71KB ] | Minister of State in the Ministry of Home Affairs. |
31 | Shri Devusinh Chauhan [ 72KB ] | Minister of State in the Ministry of Communications. |
32 | Shri Bhagwanth Khuba [ 19KB ] | Minister of State in the Ministry of New and Renewable Energy; and Minister of State in the Ministry of Chemicals and Fertilizers. |
33 | Shri Kapil Moreshwar Patil [ 124KB ] | Minister of State in the Ministry of Panchayati Raj. |
34 | Sushri Pratima Bhoumik [ 68KB ] | Minister of State in the Ministry of Social Justice and Empowerment. |
35 | Dr. Subhas Sarkar [ 99KB ] | Minister of State in the Ministry of Education. |
36 | Dr. Bhagwat Kishanrao Karad [ 165KB ] | Minister of State in the Ministry of Finance. |
37 | Dr. Rajkumar Ranjan Singh [ 179KB ] | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Education. |
38 | Dr. Bharati Pravin Pawar [ 116KB ] | Minister of State in the Ministry of Health and Family Welfare. |
39 | Shri Bishweswar Tudu [ 81KB ] | Minister of State in the Ministry of Tribal Affairs; and Minister of State in the Ministry of Jal Shakti. |
40 | Shri Shantanu Thakur [ 66KB ] | Minister of State in the Ministry of Ports, Shipping and Waterways. |
41 | Dr. Munjapara Mahendrabhai [ 50KB ] | Minister of State in the Ministry of Women and Child Development; and Minister of State in the Ministry of AYUSH. |
42 | Shri John Barla [ 130KB ] | Minister of State in the Ministry of Minority Affairs. |
43 | Dr. L. Murugan [ 78KB ] | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying; and Minister of State in the Ministry of Information and Broadcasting. |
44 | Shri Nisith Pramanik [ 118KB ] | Minister of State in the Ministry of Home Affairs; and Minister of State in the Ministry of Youth Affairs and Sports. |
Prime Minister |
---|
(Page last updated as on 26.09.2023)