Shri Narendra Modi [ 1003KB ] | Prime Minister and also in-charge of: Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; All important policy issues; and All other portfolios not allocated to any Minister |
|
Cabinet Ministers |
||
1 | Shri Raj Nath Singh [ 565KB ] | Minister of Defence |
2 | Shri Amit Shah [ 761KB ] | Minister of Home Affairs; and Minister of Cooperation |
3 | Shri Nitin Jairam Gadkari [ 7593KB ] | Minister of Road Transport and Highways |
4 | Smt. Nirmala Sitharaman [ 1634KB ] | Minister of Finance; and Minister of Corporate Affairs |
5 | Shri Narendra Singh Tomar [ 1054KB ] | Minister of Agriculture and Farmers Welfare |
6 | Dr. Subrahmanyam Jaishankar [ 1934KB ] | Minister of External Affairs |
7 | Shri Arjun Munda [ 1615KB ] | Minister of Tribal Affairs |
8 | Smt. Smriti Zubin Irani [ 2737KB ] | Minister of Women and Child Development; and Minister of Minority Affairs |
9 | Shri Piyush Goyal [ 748KB ] | Minister of Commerce and Industry; Minister of Consumer Affairs, Food and Public Distribution; and Minister of Textiles |
10 | Shri Dharmendra Pradhan [ 5000KB ] | Minister of Education; and Minister of Skill Development and Entrepreneurship |
11 | Shri Pralhad Joshi [ 2967KB ] | Minister of Parliamentary Affairs; Minister of Coal; and Minister of Mines |
12 | Shri Narayan Tatu Rane [ 5104KB ] | Minister of Micro, Small and Medium Enterprises |
13 | Shri Sarbananda Sonowal [ 1944KB ] | Minister of Ports, Shipping and Waterways; and Minister of AYUSH |
14 | Shri Mukhtar Abbas Naqvi [ 1191KB ] [relinquished Charge on 06.07.2022] |
Minister of Minority Affairs |
15 | Dr. Virendra Kumar [ 1080KB ] | Minister of Social Justice and Empowerment |
16 | Shri Giriraj Singh [ 734KB ] | Minister of Rural Development; and Minister of Panchayati Raj |
17 | Shri Jyotiraditya M. Scindia [ 1634KB ] | Minister of Civil Aviation; and Minister of Steel |
18 | Shri Ramchandra Prasad Singh [relinquished Charge on 06.07.2022] |
Minister of Steel |
19 | Shri Ashwini Vaishnaw [ 362KB ] | Minister of Railways; Minister of Communications; and Minister of Electronics and Information Technology |
20 | Shri Pashu Pati Kumar Paras [ 1329KB ] | Minister of Food Processing Industries |
21 | Shri Gajendra Singh Shekhawat [ 1698KB ] | Minister of Jal Shakti |
22 | Shri Kiren Rijiju [ 1355KB ] | Minister of Law and Justice |
23 | Shri Raj Kumar Singh [ 722KB ] | Minister of Power; and Minister of New and Renewable Energy |
24 | Shri Hardeep Singh Puri [ 1124KB ] | Minister of Petroleum and Natural Gas; and Minister of Housing and Urban Affairs |
25 | Shri Mansukh Mandaviya [ 2265KB ] | Minister of Health and Family Welfare; and Minister of Chemicals and Fertilizers |
26 | Shri Bhupender Yadav [ 703KB ] | Minister of Environment, Forest and Climate Change; and Minister of Labour and Employment |
27 | Dr. Mahendra Nath Pandey [ 1657KB ] | Minister of Heavy Industries |
28 | Shri Parshottam Rupala [ 4361KB ] | Minister of Fisheries, Animal Husbandry and Dairying |
29 | Shri G. Kishan Reddy [ 1790KB ] | Minister of Culture; Minister of Tourism; and Minister of Development of North Eastern Region |
30 | Shri Anurag Singh Thakur [ 3745KB ] | Minister of Information and Broadcasting; and Minister of Youth Affairs and Sports |
Ministers of State (Independent Charge) |
||
1 | Rao Inderjit Singh [ 2106KB ] | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; Minister of State (Independent Charge) of the Ministry of Planning; and Minister of State in the Ministry of Corporate Affairs |
2 | Dr. Jitendra Singh [ 1160KB ] | Minister of State (Independent Charge) of the Ministry of Science and Technology; Minister of State (Independent Charge) of the Ministry of Earth Sciences; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space |
Ministers of State |
||
1 | Shri Shripad Yesso Naik [ 2394KB ] | Minister of State in the Ministry of Ports, Shipping and Waterways; and Minister of State in the Ministry of Tourism |
2 | Shri Faggansingh Kulaste [ 3581KB ] | Minister of State in the Ministry of Steel; and Minister of State in the Ministry of Rural Development |
3 | Shri Prahalad Singh Patel [ 2336KB ] | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Food Processing Industries |
4 | Shri Ashwini Kumar Choubey [ 1690KB ] | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Environment, Forest and Climate Change |
5 | Shri Arjun Ram Meghwal [ 978KB ] | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Culture |
6 | General (Retd.) V. K. Singh [ 785KB ] | Minister of State in the Ministry of Road Transport and Highways; and Minister of State in the Ministry of Civil Aviation |
7 | Shri Krishan Pal [ 2234KB ] | Minister of State in the Ministry of Power; and Minister of State in the Ministry of Heavy Industries |
8 | Shri Danve Raosaheb Dadarao [ 4461KB ] | Minister of State in the Ministry of Railways; Minister of State in the Ministry of Coal; and Minister of State in the Ministry of Mines |
9 | Shri Ramdas Athawale [ 1952KB ] | Minister of State in the Ministry of Social Justice and Empowerment |
10 | Sadhvi Niranjan Jyoti [ 880KB ] | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Rural Development |
11 | Dr. Sanjeev Kumar Balyan [ 1301KB ] | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying. |
12 | Shri Nityanand Rai [ 4155KB ] | Minister of State in the Ministry of Home Affairs. |
13 | Shri Pankaj Chaowdhary [ 2205KB ] | Minister of State in the Ministry of Finance. |
14 | Smt. Anupriya Singh Patel [ 2459KB ] | Minister of State in the Ministry of Commerce and Industry. |
15 | Prof. S. P. Singh Baghel [ 3564KB ] | Minister of State in the Ministry of Law and Justice. |
16 | Shri Rajeev Chandrasekhar [ 1560KB ] | Minister of State in the Ministry of Skill Development and Entrepreneurship; and Minister of State in the Ministry of Electronics and Information Technology. |
17 | Sushri Shobha Karandlaje [ 518KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
18 | Shri Bhanu Pratap Singh Verma [ 1389KB ] | Minister of State in the Ministry of Micro, Small and Medium Enterprises. |
19 | Smt. Darshana Vikram Jardosh [ 1300KB ] | Minister of State in the Ministry of Textiles; and Minister of State in the Ministry of Railways. |
20 | Shri V. Muraleedharan [ 1364KB ] | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Parliamentary Affairs. |
21 | Smt. Meenakashi Lekhi [ 1229KB ] | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Culture. |
22 | Shri Som Parkash [ 607KB ] | Minister of State in the Ministry of Commerce and Industry. |
23 | Smt. Renuka Singh Saruta [ 2186KB ] | Minister of State in the Ministry of Tribal Affairs. |
24 | Shri Rameswar Teli [ 937KB ] | Minister of State in the Ministry of Petroleum and Natural Gas; and Minister of State in the Ministry of Labour and Employment. |
25 | Shri Kailash Choudhary [ 2381KB ] | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
26 | Smt. Annpurna Devi [ 2632KB ] | Minister of State in the Ministry of Education. |
27 | Shri A. Narayanaswamy [ 1336KB ] | Minister of State in the Ministry of Social Justice and Empowerment. |
28 | Shri Kaushal Kishore [ 2234KB ] | Minister of State in the Ministry of Housing and Urban Affairs. |
29 | Shri Ajay Bhatt [ 1696KB ] | Minister of State in the Ministry of Defence; and Minister of State in the Ministry of Tourism. |
30 | Shri B. L. Verma [ 2009KB ] | Minister of State in the Ministry of Development of North Eastern Region; and Minister of State in the Ministry of Cooperation. |
31 | Shri Ajay Kumar [ 1981KB ] | Minister of State in the Ministry of Home Affairs. |
32 | Shri Devusinh Chauhan [ 966KB ] | Minister of State in the Ministry of Communications. |
33 | Shri Bhagwanth Khuba [ 384KB ] | Minister of State in the Ministry of New and Renewable Energy; and Minister of State in the Ministry of Chemicals and Fertilizers. |
34 | Shri Kapil Moreshwar Patil [ 4628KB ] | Minister of State in the Ministry of Panchayati Raj. |
35 | Sushri Pratima Bhoumik [ 1367KB ] | Minister of State in the Ministry of Social Justice and Empowerment. |
36 | Dr. Subhas Sarkar [ 2186KB ] | Minister of State in the Ministry of Education. |
37 | Dr. Bhagwat Kishanrao Karad [ 4356KB ] | Minister of State in the Ministry of Finance. |
38 | Dr. Rajkumar Ranjan Singh [ 2751KB ] | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Education. |
39 | Dr. Bharati Pravin Pawar [ 2519KB ] | Minister of State in the Ministry of Health and Family Welfare. |
40 | Shri Bishweswar Tudu [ 1475KB ] | Minister of State in the Ministry of Tribal Affairs; and Minister of State in the Ministry of Jal Shakti. |
41 | Shri Shantanu Thakur [ 1278KB ] | Minister of State in the Ministry of Ports, Shipping and Waterways. |
42 | Dr. Munjapara Mahendrabhai [ 1337KB ] | Minister of State in the Ministry of Women and Child Development; and Minister of State in the Ministry of AYUSH. |
43 | Shri John Barla [ 1741KB ] | Minister of State in the Ministry of Minority Affairs. |
44 | Dr. L. Murugan [ 2007KB ] | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying; and Minister of State in the Ministry of Information and Broadcasting. |
45 | Shri Nisith Pramanik [ 2026KB ] | Minister of State in the Ministry of Home Affairs; and Minister of State in the Ministry of Youth Affairs and Sports. |
Prime Minister |
---|
(Page last updated as on 07.09.2022)